Rental Rates
Quoted Currency: American $
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Spring 2024 | 01 Dec 23 | 01 May 24 | - | - | $650 | $650 | 3 Nights |
Summer | 01 May 24 | 30 Sep 24 | - | - | $450 | $450 | 3 Nights |
Autumn | 30 Sep 24 | 14 Dec 24 | - | - | $550 | $550 | 3 Nights |
High Season | 14 Dec 24 | 11 Jan 25 | - | - | $1195 | $1195 | 3 Nights |
Spring | 11 Jan 25 | 31 Mar 25 | - | - | $650 | $650 | 3 Nights |
31 Mar 25 | 30 Sep 25 | - | - | $450 | $450 | 3 Nights |
Cleaning fee is USD175 per stay
Cayman Islands Tourist tax is 13% per night added to the rates above.